OPEN AND PCB TYPES

دسته‌بندی:
PRODUCT FEATURES
 CATALOG – PS SERIES
              CATALOG – SPR SERIES           CATALOG – DKE SERIES   
 CATALOG – PD SERIES    CATALOG – SPU SERIES    CATALOG – SLW SERIES
 CATALOG – PT SERIES   CATALOG – SCW SERIES    CATALOG – DKA SERIES
 CATALOG – NFM SERIES    CATALOG – SKE SERIES    CATALOG – TKA SERIES
 Universal AC input / Full range  ( for AC-DC types)
 2:1 wide input range voltaj (for DC-DC types)
 Protections : Short circuit / Overload / Over voltage / Over temp.
 Ultra-miniature size, light weight
 Cooling by free air convection
 %100 full load burn – in test
 2 Years warranty
  PRODUCT CODE                    INPUT VOLTAGE                                          OUTPUT                               DIMENSIONS

PS-25 SERIES
PS-25-3.3 90-264VAC; 120-370VDC   3.3VDC 0-5.0A 107 × 61 × 28 mm
PS-25-5 90-264VAC; 120-370VDC   5.0VDC 0-5.0A 107 × 61 × 28 mm
PS-25-7.5 90-264VAC; 120-370VDC   7.5VDC 0-3.3A 107 × 61 × 28 mm
PS-25-12 90-264VAC; 120-370VDC   12.0VDC 0-2.1A 107 × 61 × 28 mm
PS-25-13.5 90-264VAC; 120-370VDC   13.5VDC 0-1.9A 107 × 61 × 28 mm
PS-25-15 90-264VAC; 120-370VDC   15.0VDC 0-1.7A 107 × 61 × 28 mm
PS-25-24 90-264VAC; 120-370VDC   24.0VDC 0-1.0A 107 × 61 × 28 mm
PS-25-27 90-264VAC; 120-370VDC   27.0VDC 0-0.9A 107 × 61 × 28 mm
PS-25-48 90-264VAC; 120-370VDC   48.0VDC 0-0.5A 107 × 61 × 28 mm
 


PS-45 SERIES

PS-45-3.3 90-264VAC; 120-370VDC   3.3VDC 0-8.0A 101.6 × 50.8 × 24 mm
PS-25-5 90-264VAC; 120-370VDC   5.0VDC 0-8.0A 101.6 × 50.8 × 24 mm
PS-25-7.5 90-264VAC; 120-370VDC   7.5VDC 0-5.4A 101.6 × 50.8 × 24 mm
PS-25-12 90-264VAC; 120-370VDC   12.0VDC 0-3.7A 101.6 × 50.8 × 24 mm
PS-25-13.5 90-264VAC; 120-370VDC   13.5VDC 0-3.3A 101.6 × 50.8 × 24 mm
PS-25-15 90-264VAC; 120-370VDC   15.0VDC 0-3.0A 101.6 × 50.8 × 24 mm
PS-25-24 90-264VAC; 120-370VDC   24.0VDC 0-1.9A 101.6 × 50.8 × 24 mm
PS-25-27 90-264VAC; 120-370VDC   27.0VDC 0-1.7A 101.6 × 50.8 × 24 mm
PS-25-48 90-264VAC; 120-370VDC   48.0VDC 0-1.0A 101.6 × 50.8 × 24 mm


PD-25 SERIES

PD-25A 85-264VAC; 120-370VDC   5VDC 0.2-2.5A 107 × 61 × 28 mm
  12VDC 0.1-1.5A
PD-25B 85-264VAC; 120-370VDC   5VDC 0.2-2.0A 107 × 61 × 28 mm
  24VDC 0.1-1.0A
PD-2505 85-264VAC; 120-370VDC   5VDC 0.1-3.0A 107 × 61 × 28 mm
–5VDC 0.1-2.5A
PD-2512 85-264VAC; 120-370VDC   12VDC 0.1-1.2A 107 × 61 × 28 mm
–12VDC 0.1-1.2A
PD-2515 85-264VAC; 120-370VDC   15VDC 0.1-1.0A 107 × 61 × 28 mm
–15VDC 0.1-1.0A
PD-2503 85-264VAC; 120-370VDC   3.3VDC 0.2-5.0A 107 × 61 × 28 mm
  5.0VDC 0.1-4.0A


PT-45 SERIES

PT-45A 90-264VAC; 120-370VDC   5VDC 0.4-5.0A  127 × 76 × 28 mm
  12VDC 0.2-2.5A
–5VDC 0.0-5.0A
PT-45B 90-264VAC; 120-370VDC   5VDC 0.4-5.0A 127 × 76 × 28 mm
  12VDC 0.2-2.5A
–12VDC 0.0-0,5A
PT-45C 90-264VAC; 120-370VDC   5VDC 0.4-5.0A 127 × 76 × 28 mm
  15VDC 0.2-2.3A
–15VDC 0.0-0.5A
PS-4503 90-264VAC; 120-370VDC   3VDC 0.0-5.0A 127 × 76 × 28 mm
  5VDC 0.2-7.0A
  12VDC 0-1.2.0A
 



PT-65 SERIES
PT-65A 90-264VAC; 120-370VDC   5VDC 0.4-7.0A 127 × 76 × 42 mm
  12VDC 0.2-3.2A
–5VDC 0.0-0.7A
PT-65B 90-264VAC; 120-370VDC   5VDC 0.4-7.0A 127 × 76 × 28 mm
  12VDC 0.2-3.2A
–12VDC 0.0-0.7A
PT-65C 90-264VAC; 120-370VDC   5VDC 0.4-7.0A 127 × 76 × 28 mm
  15VDC 0.2-2.6A
–15VDC 0.0-0.7A
PT-65D 90-264VAC; 120-370VDC   5VDC 0.5-5.0A 127 × 76 × 28 mm
  12VDC 0.2-4.0A
  24VDC 0.2-1.3A
PT-6503 90-264VAC; 120-370VDC   3VDC 0.0-7.0A 127 × 76 × 28 mm
  5VDC 0.2-10.0A
  12VDC 0.0-1.2A
 


 
NFM-05 SERIES
NFM-05-3.3 85-264VAC; 120-370VDC   3.3VDC 0.0-1.25A 58 × 45 × 19.1 mm
NFM-05-5 85-264VAC; 120-370VDC   5.0VDC 0.0-1.00A 58 × 45 × 19.1 mm
NFM-05-12 85-264VAC; 120-370VDC   12VDC 0.0-0.42A 58 × 45 × 19.1 mm
NFM-05-15 85-264VAC; 120-370VDC   15VDC 0.0-0.33A 58 × 45 × 19.1 mm
NFM-05-24 85-264VAC; 120-370VDC   24VDC 0.0-0.23A 58 × 45 × 19.1 mm
 


 
SPR01L SERIES
SPR01L-05 5VDC ±%10   5VDC 200mA 0.77″ × 0.28″ × 0.4″
SPR01L-09 5VDC ±%10   9VDC 100mA 0.77″ × 0.28″ × 0.4″
SPR01L-12 5VDC ±%10   12VDC 84mA 0.77″ × 0.28″ × 0.4″
SPR01L-15 5VDC ±%10   15VDC 67mA 0.77″ × 0.28″ × 0.4″
 


 
SPR01N SERIES
SPR01N-05 12VDC±%10   5VDC 200mA 0.77″ × 0.28″ × 0.4″
SPR01N-09 12VDC±%10   9VDC 100mA 0.77″ × 0.28″ × 0.4″
SPR01N-12 12VDC±%10   12VDC 84mA 0.77″ × 0.28″ × 0.4″
SPR01N-15 12VDC±%10   15VDC 67mA 0.77″ × 0.28″ × 0.4″
 


 
SPU02L SERIES
SPU02L-05 5VDC ±%10   5VDC 400mA 0.77″ × 0.28″ × 0.4″
SPU02L-12 5VDC ±%10   12VDC 167mA 0.77″ × 0.28″ × 0.4″
SPU02L-15 5VDC ±%10   15VDC 133mA 0.77″ × 0.28″ × 0.4″
 


 
SCW03A SERIES
SCW03A-05 9V-18V DC   5VDC 600mA 1.25″ × 0.8″ × 0.48″
SCW03A-12 9V-18V DC   12VDC 250mA 1.25″ × 0.8″ × 0.48″
SCW03A-15 9V-18V DC   15VDC 200mA 1.25″ × 0.8″ × 0.48″
SCW03B-05 18V-36V DC   5VDC 600mA 1.25″ × 0.8″ × 0.48″
SCW03B-12 18V-36V DC   12VDC 250mA 1.25″ × 0.8″ × 0.48″
SCW03B-15 18V-36V DC   15VDC 200mA 1.25″ × 0.8″ × 0.48″
SCW03C-05 36V-72V DC   5VDC 600mA 1.25″ × 0.8″ × 0.48″
SCW03C-12 36V-72V DC   12VDC 250mA 1.25″ × 0.8″ × 0.48″
SCW03C-15 36V-72V DC   15VDC 200mA 1.25″ × 0.8″ × 0.48″
 


SKE15 SERIES

SKE15A-05 9V-18V DC   5VDC 3000mA 2.0″ × 2.0″ × 0.43″
SKE15A-12 9V-18V DC   12VDC 1250mA 2.0″ × 2.0″ × 0.43″
SKE15A-15 9V-18V DC   15VDC 1000mA 2.0″ × 2.0″ × 0.43″
SKE15A-24 9V-18V DC   24VDC 625mA 2.0″ × 2.0″ × 0.43″
SKE15B-05 18V-36V DC   5VDC 3000mA 2.0″ × 2.0″ × 0.43″
SKE15B-12 18V-36V DC   12VDC 1250mA 2.0″ × 2.0″ × 0.43″
SKE15B-15 18V-36V DC   15VDC 1000mA 2.0″ × 2.0″ × 0.43″
SKE15B-24 18V-36V DC   24VDC 625mA 2.0″ × 2.0″ × 0.43″
SKE15C-05 36V-72V DC   5VDC 3000mA 2.0″ × 2.0″ × 0.43″
SKE15C-12 36V-72V DC   12VDC 1250mA 2.0″ × 2.0″ × 0.43″
SKE15C-15 36V-72V DC   15VDC 1000mA 2.0″ × 2.0″ × 0.43″
SKE15C-24 36V-72V DC   24VDC 625mA 2.0″ × 2.0″ × 0.43″
 



DKE15 SERIES
DKE15A-05 9V-18V DC   ±5VDC ±1500mA 2.0″ × 2.0″ × 0.43″
DKE15A-12 9V-18V DC   ±12VDC ±625mA 2.0″ × 2.0″ × 0.43″
DKE15A-15 9V-18V DC   ±15VDC ±500mA 2.0″ × 2.0″ × 0.43″
DKE15A-24 9V-18V DC   ±24VDC ±313mA 2.0″ × 2.0″ × 0.43″
DKE15B-05 18V-36V DC   ±5VDC ±1500mA 2.0″ × 2.0″ × 0.43″
DKE15B-12 18V-36V DC   ±12VDC ±625mA 2.0″ × 2.0″ × 0.43″
DKE15B-15 18V-36V DC   ±15VDC ±500mA 2.0″ × 2.0″ × 0.43″
DKE15B-24 18V-36V DC   ±24VDC ±313mA 2.0″ × 2.0″ × 0.43″
DKE15C-05 36V-72V DC   ±5VDC ±1500mA 2.0″ × 2.0″ × 0.43″
DKE15C-12 36V-72V DC   ±12VDC ±625mA 2.0″ × 2.0″ × 0.43″
DKE15C-15 36V-72V DC   ±15VDC ±500mA 2.0″ × 2.0″ × 0.43″
DKE15C-24 36V-72V DC   ±24VDC ±313mA 2.0″ × 2.0″ × 0.43″
 



SLW05 SERIES
SLW05A-05 9V-18V DC   5VDC 1000mA 2.0″ × 1.0″ × 0.44″
SLW05A-09 9V-18V DC   9VDC 556mA 2.0″ × 1.0″ × 0.44″
SLW05A-12 9V-18V DC   12VDC 417mA 2.0″ × 1.0″ × 0.44″
SLW05A-15 9V-18V DC   15VDC 333mA 2.0″ × 1.0″ × 0.44″
SLW05B-05 18V-36V DC   5VDC 1000mA 2.0″ × 1.0″ × 0.44″
SLW05B-09 18V-36V DC   9VDC 556mA 2.0″ × 1.0″ × 0.44″
SLW05B-12 18V-36V DC   12VDC 417mA 2.0″ × 1.0″ × 0.44″
SLW05B-15 18V-36V DC   15VDC 333mA 2.0″ × 1.0″ × 0.44″
SLW05C-05 36V-72V DC   5VDC 1000mA 2.0″ × 1.0″ × 0.44″
SLW05C-09 36V-72V DC   9VDC 556mA 2.0″ × 1.0″ × 0.44″
SLW05C-12 36V-72V DC   12VDC 417mA 2.0″ × 1.0″ × 0.44″
SLW05C-15 36V-72V DC   15VDC 333mA 2.0″ × 1.0″ × 0.44″
 


DKA30 SERIES

DKA30A-05 9V-18V DC   ±5VDC ±2500mA 2.0″ × 2.0″ × 0.82″
DKA30A-12 9V-18V DC   ±12VDC ±1250mA 2.0″ × 2.0″ × 0.82″
DKA30A-15 9V-18V DC   ±15VDC ±1000mA 2.0″ × 2.0″ × 0.82″
DKA30B-05 18V-36V DC   ±5VDC ±2500mA 2.0″ × 2.0″ × 0.82″
DKA30B-12 18V-36V DC   ±12VDC ±1250mA 2.0″ × 2.0″ × 0.82″
DKA30B-15 18V-36V DC   ±15VDC ±1000mA 2.0″ × 2.0″ × 0.82″
DKA30C-05 36V-72V DC   ±5VDC ±2500mA 2.0″ × 2.0″ × 0.82″
DKA30C-12 36V-72V DC   ±12VDC ±1250mA 2.0″ × 2.0″ × 0.82″
DKA30C-15 36V-72V DC   ±15VDC ±1000mA 2.0″ × 2.0″ × 0.82″
 



TKA30 SERIES
TKA30A-B 9V-18V DC   +5 /±12VDC 3500/±310mA 2.0″ × 2.0″ × 0.82″
TKA30A-C 9V-18V DC   +5 /±15VDC 3500/±250mA 2.0″ × 2.0″ × 0.82″
TKA30B-B 18V-36V DC   +5 /±12VDC 3500/±310mA 2.0″ × 2.0″ × 0.82″
TKA30B-C 18V-36V DC   +5 /±15VDC 3500/±250mA 2.0″ × 2.0″ × 0.82″
TKA30C-B 36V-72V DC   +5 /±12VDC 3500/±310mA 2.0″ × 2.0″ × 0.82″
TKA30C-C 36V-72V DC   +5 /±12VDC 3500/±250mA 2.0″ × 2.0″ × 0.82″

ارسال پاسخ

نشانی ایمیل شما منتشر نخواهد شد. بخش‌های موردنیاز علامت‌گذاری شده‌اند *