1~2 OUTPUT WITH BATTERY CHARGER (UPS FUNCTION)
| PRODUCT FEATURES | ||||||
|
||||||
|
|
||||||
| PRODUCT CODE | INPUT VOLTAGE | OUTPUT-1 | OUTPUT-2 | OUTPUT BATTERY | DIMENSION |
|
|
|||||
![]() 55W SINGLE OUTPUT WITH BATTERY CHARGER (UPS FUNCTION) |
|||||
| AD-55A | 88-264VAC 124-370VDC | 13.8VDC 4A | 13.4VDC 0.23A Şarj | 199 x 97 x 38 mm | |
| AD-55B | 88-264VAC 124-370VDC | 27.6VDC 2A | 26.5VDC 0.16A Şarj | 199 x 97 x 38 mm | |
|
|
|||||
| AD-155A | 88-264VAC 124-370VDC | 13.8VDC 11.5A | 13.3VDC 0.5A Şarj | 199 x 110 x 50 mm | |
| AD-155B | 88-264VAC 124-370VDC | 27.6VDC 5.5A | 27.1VDC 0.5A Şarj | 199 x 110 x 50 mm | |
|
|
|||||
| ADD-155A | 88-264VAC 124-370VDC | 13.8VDC 10.5A | 5VDC 3A | 13.3VDC 0.5A Şarj | 199 x 110 x 50 mm |
| ADD-155B | 88-264VAC 124-370VDC | 27.6VDC 5A | 5VDC 3A | 27.1VDC 0.5A Şarj | 199 x 110 x 50 mm |
|
UPS and RDN SERIES |
|||||
| DR-RDN20 |
24-28VDC | 21-28VDC | 20A | 55 x 125.2 x 100 mm | |
| DR-UPS40 |
24-29VDC | 24-29VDC | 40A | 55 x 125.2 x 100 mm | |
|
|
|||||