DIN RAIL MOUNT MDR SERIES
|
||||
|
PRODUCT CODE | INPUT VOLTAGE | OUTPUT | DIMENSION | |
|
||||
10W MDR SERIES | ||||
MDR-10-5 | 85-264 VAC 120-370 VDC | 5VDC | 2A | 22.5 x 90 x 100 mm |
MDR-10-12 | 85-264 VAC 120-370 VDC | 12VDC | 0.84A | 22.5 x 90 x 100 mm |
MDR-10-15 | 85-264 VAC 120-370 VDC | 15VDC | 0.67A | 22.5 x 90 x 100 mm |
MDR-10-24 | 85-264 VAC 120-370 VDC | 24VDC | 0.42A | 22.5 x 90 x 100 mm |
|
||||
20W MDR SERIES | ||||
MDR-20-5 | 85-264VAC 120-370VDC | 5VDC | 3A | 22.5 x 90 x 100 mm |
MDR-20-12 | 85-264VAC 120-370VDC | 12VDC | 1.67A | 22.5 x 90 x 100 mm |
MDR-20-15 | 85-264VAC 120-370VDC | 15VDC | 1.34A | 22.5 x 90 x 100 mm |
MDR-20-24 | 85-264VAC 120-370VDC | 24VDC | 1A | 22.5 x 90 x 100 mm |
|
||||
40W MDR SERIES | ||||
MDR-40-5 | 85-264VAC 120-370VDC | 5VDC | 6A | 40 x90 x 100 mm |
MDR-40-12 | 85-264VAC 120-370VDC | 12VDC | 3.33A | 40 x90 x 100 mm |
MDR-40-24 | 85-264VAC 120-370VDC | 24VDC | 1.7A | 40 x90 x 100 mm |
MDR-40-48 | 85-264VAC 120-370VDC | 48VDC | 0.83A | 40 x90 x 100 mm |
|
||||
60W MDR SERIES | ||||
MDR-60-5 | 85-264VAC 120-370VDC | 5VDC | 10A | 40 x90 x 100 mm |
MDR-60-12 | 85-264VAC 120-370VDC | 12VDC | 5A | 40 x90 x 100 mm |
MDR-60-24 | 85-264VAC 120-370VDC | 24VDC | 2.5A | 40 x90 x 100 mm |
MDR-60-48 | 85-264VAC 120-370VDC | 48VDC | 1.25A | 40 x90 x 100 mm |
|
||||
100W MDR SERIES | ||||
MDR-100-12 | 85-264VAC 120-370VDC | 12VDC | 7.5A | 55 x 90 x 100 mm |
MDR-100-24 | 85-264VAC 120-370VDC | 24VDC | 4A | 55 x 90 x 100 mm |
MDR-100-48 | 85-264VAC 120-370VDC | 48VDC | 2A | 55 x 90 x 100 mm |
|
||||
Dimension (L x W x H) mm. |