PRODUCT FEATURES | |
|
POWER (WATT) | PRODUCT NAME |
STANDARD RESISTOR GROUPS |
|
500 Watt | 10,20,40,47,50,70 ohm |
500 Watt | 100,150,250,400 ohm |
600 Watt | 150 ohm |
750 Watt | 60 ohm |
1000 Watt | 15,20,50,70,60,75,130 ohm |
1200 Watt | 6.8,60 ohm |
1250 Watt | 20 ohm |
1500 Watt | 25,40,50,60 ohm |
2000 Watt | 10,25,40,50,53 ohm |
2200 Watt | 90 ohm |
2500 Watt | 15,40 ohm |
3000 Watt | 18,75 ohm |
3500 Watt** | 1.3 ohm |
4000 Watt | 50,100 ohm |
4800 Watt | 27,32 ohm |
5000 Watt | 8 ohm |
6000 Watt | 20,27.2,32,40,50 ohm |
9600 Watt | 13.6,16 ohm |
10000 Watt** | 20 ohm |
12000 Watt** | 10 ohm |
15000 Watt** | 8.1 ohm |
38400 Watt | 3.4ohm |
** Indicated resistor groups are made in a metal sheet box.. |