|
||||||
|
||||||
| PRODUCT CODE | TYPE | RATIO |
NOMINAL Output Torgue N.m |
MAX. Output Speed RPM |
|
|
||||
| 400W SERIES | ||||
| VRSF-3B-400 | IN-LINE | 1/3 | 3.43 | 1000 |
| VRSF-S9C-400 | IN-LINE | 1/9 | 9.51 | 333 |
| VRSF-15C-400 | IN-LINE | 1/15 | 15.8 | 200 |
| VRSF-25C-400 | IN-LINE | 1/25 | 26.4 | 120 |
| VRSF-LB-15C-400 | IN-LINE | 1/15 | 15.8 | 200 |
| NEVSC-3B-400 | RIGHT ANGLE | 1/3 | 3.25 | 1000 |
| NEVSC-9D-400 | RIGHT ANGLE | 1/9 | 7.37 | 333 |
| NEVSC-15D-400 | RIGHT ANGLE | 1/15 | 15.4 | 200 |
| NEVSC-27D-400 | RIGHT ANGLE | 1/27 | 27.8 | 111 |
| 750W SERIES | ||||
| VRSF-S9D-750 | IN-LINE | 1/9 | 18.2 | 333 |
| VRSF-15D-750 | IN-LINE | 1/15 | 30.4 | 200 |
| VRSF-25D-750 | IN-LINE | 1/25 | 50.7 | 120 |
| NEVSC-3C-750 | RIGHT ANGLE | 1/3 | 6.44 | 1000 |
| NEVSC-9D-750 | RIGHT ANGLE | 1/9 | 17.4 | 333 |
| NEVSC-15E-750 | RIGHT ANGLE | 1/15 | 28.9 | 200 |
| NEVSC-27E-750 | RIGHT ANGLE | 1/27 | 52.2 | 111 |
| 1000W SERIES | ||||
| VRSF-3D-1000 | IN-LINE | 1/3 | 12.3 | 666 |
| VRSF-S9E-1000 | IN-LINE | 1/9 | 34.3 | 222 |
| VRSF-15E-1000 | IN-LINE | 1/15 | 57.2 | 133 |
| 1500W SERIES | ||||
| VRSF-3D-1500 | IN-LINE | 1/3 | 18.3 | 666 |
| VRSF-S9E-1500 | IN-LINE | 1/9 | 53.7 | 222 |
| VRSF-15E-1500 | IN-LINE | 1/15 | 91.3 | 133 |
| 2000W SERIES | ||||
| VRSF-3E-2000 | IN-LINE | 1/3 | 23.7 | 666 |
| VRSF-S9E-2000 | IN-LINE | 1/9 | 71.7 | 222 |
| 3000W SERIES | ||||
| VRSF-3E-3000 | IN-LINE | 1/3 | 37.7 | 666 |
